Shishido electrostatic, ltd., ESD solutions and productions.
Dusthaler Trz:CuBe and Flt:CuBe
Static and dust eliminator
Features (Static honestmeter H-0110-S4) :
●With Strong Vacuum fan, correct the particle that blown away inside box. (Trz:CuBe)
●Strong Air blow nozzle at up and down side. Installed three nozzles two for upper sides one for down side.
●Installed SSD HDC-AC Ionizer and perform fast decay performance.
●Easy operation by timer controlled air blow.
●Effective Four kinds of pulsed air blow.
●Attached additional Filter (1 pc).
●You can chose non-fan vacuum type (Flt:CuBe) in case you have independent vacuum system.
Model | Trz:CuBe | Flt:CuBe | ||||
---|---|---|---|---|---|---|
Type | Fan built-in | Without fan and dust collector | ||||
Input Voltage | AC100V~240V(50/60Hz)±10% | |||||
Electric consumption | Max. 240W | Max. 50W | ||||
Ionizer Specifications | Discharge Method: HDC-AC Ion Balance: Below ±30V Decay time: Below 1 second (0.6MPa air pressured)※1 |
|||||
Supplied Air | CDA (Clean and dried air) ※2 | |||||
Available Air pressure | 0.2MPa~0.6MPa ※3 | |||||
Size of air fitting | Diameter 8mm | |||||
Air Blow nozzle | Upper side: 2units(Angle adjustable) Down side: 1unit |
|||||
Filter Specification | Correct 98% of the particle over 10 μm | |||||
Air Blow Pulse setting | 1Hz、3Hz、5Hz、10Hz、Cont | |||||
Air Blow Time setting | 3sec、5sec、10sec、15sec、Real | |||||
Fan Speed | Non-step adjustable | - | ||||
Air Consumption | 270ℓ/min ANR(0.3MPa、Cont setting) | |||||
Vacuum System | Fan | Dust Corrector (Prepare by user) |
||||
Sound Level | Minimum fan speed:51dBA 50% Fan speed: 74dBA |
- | ||||
Dimensions | 225×360×400 mm(WxHxD) | 225×360×460 mm(WxHxD) | ||||
Weigth | Approx. 9kg | Approx. 8.5kg | ||||
Operating enviroment |
Temperature:0~40℃ Humidity:15~85%RH(without condensation) |
|||||
Accessories | Manual, Power Cable, Filter, Protector rubber(3pices) | |||||
Options | Filter (5 piecs):Trz-RKF05 |