Shishido electrostatic, ltd., ESD solutions and productions.
ZappⅡ controller OZⅡ-CB
●OZⅡ-CB control the power supply and Air supply for ZappⅡ with connecting outside signal (sensor, foot switch, and other switch) and the pulsed air control
Model | OZⅡ-CB | OZⅡ-CB-TV6 |
---|---|---|
Available model | ZAPPⅡ、ZAPPⅡ-H | ZAPPⅡ、ZAPPⅡ-H |
Power Voltage | DC24V(with AC adaptor AC100~240V) | |
Electric consumption | 0.3A | |
Indication | ・Green:ZappⅡ is Normal ・Red:ZappⅡ is Abnormal |
|
Alarm output | MOS FET Relay, Normally Closed contact(NC) Maximum current: 100mA, Voltage: Below 30VDC |
|
Input signal from outside | Input terminal (DC24V OUT, INPUT, 0V) : ZappⅡ start to work: Short INPUT and 0V or supply 0~3Volt to INPUT. ZappⅡ stop to work: Open INPUT and 0V or supply 5~24Volt to INPUT. |
|
Supplied Air | Clean Dried Air | |
Available air pressure | 0.05MPa~0.6MPa | |
Air pressure control | Non | With air throttle valve |
Maximum air consumption | 450ℓ/min(ANR) | 240ℓ/min(ANR) |
Air output control | CONT:Continuously blow PULSE Hi:High Pulse blow(10Hz) PULSE Lo:Low Pulse blow(5Hz)※1 |
|
Operating enviroment |
0~40℃ / 85%RH or less with no condensation | |
Main unit dimensions | 135W×50H×75D(mm) only body size |
|
Weight | 530g(body only) | |
Accompanying items | AC adaptor, Connecting cable with ZappⅡ, grounding cable, Air tubing(Φ6mm x 2m), Operation manual, Contact pin(5pcs). |
|