ENDO KOGYO Slip ring for power and control
SR series (Outdoor use)
Specification:
●Brushes : Copper
●Rings : Copper alloy
●Brush springs : Spring steel
●Brush holders : Aluminum die-casting
●Rotational direction : CW-CCW
●Temperature range : -10℃~+50℃
●RoHS direction conforming products
Rated current 20A ( Rated voltage AC600V)
Model | Pole of numbers |
insulation resistance MΩ |
Allowable rotation rpm |
Dimension mm | Mass kg |
||
---|---|---|---|---|---|---|---|
A | B | C | |||||
SR-1303-O | 3 | 50 | 60 | 172 | 297 | 83 | 21.5 |
SR-1304-O | 4 | 172 | 297 | 92 | 21.5 | ||
SR-1306-O | 6 | 172 | 297 | 110 | 22.0 | ||
SR-1308-O | 8 | 197 | 322 | 132 | 23.0 | ||
SR-1310-O | 10 | 227 | 352 | 150 | 24.0 | ||
SR-1312-O | 12 | 227 | 352 | 168 | 24.5 | ||
SR-1314-O | 14 | 267 | 392 | 192 | 25.5 | ||
SR-1316-O | 16 | 267 | 392 | 210 | 26.0 | ||
SR-1318-O | 18 | 297 | 422 | 237 | 27.0 | ||
SR-1320-O | 20 | 327 | 452 | 255 | 28.0 | ||
SR-1322-O | 22 | 362 | 487 | 273 | 29.0 | ||
SR-1324-O | 24 | 362 | 487 | 291 | 29.5 | ||
SR-1326-O | 26 | 392 | 517 | 309 | 30.5 | ||
SR-1328-O | 28 | 392 | 517 | 327 | 31.0 | ||
SR-1330-O | 30 | 422 | 547 | 345 | 32.0 | ||
SR-1332-O | 32 | 422 | 547 | 363 | 32.5 |
※insulation resistance (MΩ) shall be the resistance measured at DC500V.
Rated current 50A ( Rated voltage AC600V)
Model | Pole of numbers |
insulation resistance MΩ |
Allowable rotation rpm |
Dimension mm | Mass kg |
||
---|---|---|---|---|---|---|---|
A | B | C | |||||
SR-3303-O | 3 | 50 | 60 | 172 | 297 | 93.5 | 22.0 |
SR-3304-O | 4 | 197 | 322 | 106.5 | 23.0 | ||
SR-3306-O | 6 | 227 | 352 | 132.5 | 24.0 | ||
SR-3308-O | 8 | 247 | 372 | 162.5 | 25.0 | ||
SR-3310-O | 10 | 267 | 392 | 188.5 | 26.0 | ||
SR-3312-O | 12 | 297 | 422 | 214.5 | 27.0 |
※insulation resistance (MΩ) shall be the resistance measured at DC500V.
Rated current 100A ( Rated voltage AC600V)
Model | Pole of numbers |
insulation resistance MΩ |
Allowable rotation rpm |
Dimension mm | Mass kg |
||
---|---|---|---|---|---|---|---|
A | B | C | |||||
SR-4303-O | 3 | 50 | 60 | 267 | 392 | 114.5 | 9.0 |
SR-4304-O | 4 | 267 | 392 | 133.5 | 9.5 |
※insulation resistance (MΩ) shall be the resistance measured at DC500V.