ENDO KOGYO Slip ring for power and control
SR series (Indoor use)
Specification:
●Brushes : Copper
●Rings : Copper alloy
●Brush springs : Spring steel
●Brush holders : Aluminum die-casting
●Rotational direction : CW-CCW
●Temperature range : -10℃~+50℃
●RoHS direction conforming products
Rated current 20A ( Rated voltage AC600V)
Model | Pole of numbers |
insulation resistance MΩ |
Allowable rotation rpm |
Dimension mm | Mass kg |
||
---|---|---|---|---|---|---|---|
A | B | C | |||||
SR-1303 | 3 | 50 | 60 | 142 | 203 | 83 | 8.0 |
SR-1304 | 4 | 142 | 203 | 92 | 8.0 | ||
SR-1306 | 6 | 159 | 220 | 110 | 8.5 | ||
SR-1308 | 8 | 177 | 238 | 132 | 9.0 | ||
SR-1310 | 10 | 195 | 256 | 150 | 9.5 | ||
SR-1312 | 12 | 212 | 273 | 168 | 10.0 | ||
SR-1314 | 14 | 232 | 293 | 192 | 10.5 | ||
SR-1316 | 16 | 257 | 318 | 210 | 11.0 | ||
SR-1318 | 18 | 297 | 358 | 237 | 12.0 | ||
SR-1320 | 20 | 297 | 358 | 255 | 12.0 | ||
SR-1322 | 22 | 337 | 398 | 273 | 13.0 | ||
SR-1324 | 24 | 337 | 398 | 291 | 13.0 | ||
SR-1326 | 26 | 377 | 438 | 309 | 14.0 | ||
SR-1328 | 28 | 377 | 438 | 327 | 14.0 | ||
SR-1330 | 30 | 432 | 493 | 345 | 15.0 | ||
SR-1332 | 32 | 432 | 493 | 363 | 15.0 |
※insulation resistance (MΩ) shall be the resistance measured at DC500V.
Rated current 50A ( Rated voltage AC600V)
Model | Pole of numbers |
insulation resistance MΩ |
Allowable rotation rpm |
Dimension mm | Mass kg |
||
---|---|---|---|---|---|---|---|
A | B | C | |||||
SR-3303 | 3 | 50 | 60 | 142 | 203 | 93.5 | 8.0 |
SR-3304 | 4 | 159 | 220 | 106.5 | 8.5 | ||
SR-3306 | 6 | 195 | 256 | 132.5 | 9.5 | ||
SR-3308 | 8 | 212 | 273 | 162.5 | 10.0 | ||
SR-3310 | 10 | 232 | 293 | 188.5 | 10.5 | ||
SR-3312 | 12 | 257 | 318 | 214.5 | 11.0 |
※insulation resistance (MΩ) shall be the resistance measured at DC500V.
Rated current 100A ( Rated voltage AC600V) (
Model | Pole of numbers |
insulation resistance MΩ |
Allowable rotation rpm |
Dimension mm | Mass kg |
||
---|---|---|---|---|---|---|---|
A | B | C | |||||
SR-4303 | 3 | 50 | 60 | 177 | 238 | 114.5 | 9.0 |
SR-4304 | 4 | 195 | 256 | 133.5 | 9.5 |
※insulation resistance (MΩ) shall be the resistance measured at DC500V.