ENDO KOGYO Type CRE cable reel (large size).
●This cable reel is particularly suitable for long stroke lengths.
●This type delivers higher performance for horizontal retrieve and is well suited for gantry cranes and carts with a long traveling distance.
●The drum, slip ring, and spring parts are separated to facilitate the maintenance and spring replacement.
●Dimensions
Model | Dimensions(mm) | ||||||
D | d | A | b1 | F | E | K± | |
CRE-6M754T1A | 750 | 442 | 170 | 440 | 12 | 55 | 535 |
CRE-6M754T1B | |||||||
CRE-6M754T1C | |||||||
CRE-6M754F1A | 750 | 442 | 170 | 440 | 12 | 55 | 535 |
CRE-6M754F1B | |||||||
CRE-6M754F1C | |||||||
CRE-6M854F1A | 870 | 442 | 170 | 440 | 12 | 55 | 535 |
CRE-6M854F1B | |||||||
CRE-6M854F1C | |||||||
CRE-6M854V1A | 870 | 442 | 170 | 440 | 12 | 55 | 535 |
CRE-6M854V1B | |||||||
CRE-6M854V1C | |||||||
CRE-7M980W1A | 1000 | 552 | 170 | 580 | 12 | 55 | 535 |
CRE-7M980W1B | |||||||
CRE-7M980W1C | |||||||
CRE-7M980T1A | 1000 | 552 | 170 | 580 | 12 | 55 | 535 |
CRE-7M980T1B | |||||||
CRE-7M980T1C | |||||||
CRE-7880W1A | 870 | 552 | 170 | 580 | 12 | 55 | 535 |
CRE-7880W1B | |||||||
CRE-7880W1C | |||||||
CRE-7980W1A | 870 | 552 | 170 | 580 | 12 | 55 | 535 |
CRE-7980W1B | |||||||
CRE-7980W1C | |||||||
CRE-7980T1A | 1000 | 552 | 170 | 580 | 12 | 55 | 535 |
CRE-7980T1B | |||||||
CRE-7980T1C | |||||||
CRE-71080T1A | 1000 | 552 | 170 | 580 | 30 | 55 | 535 |
CRE-71080T1B | |||||||
CRE-71080T1C | |||||||
CRE-8M10130T2B | 1200 | 700 | 220 | 580 | 30 | 69 | 535 |
CRE-8M10130T2D | 680 | ||||||
CRE-8M11130F2B | 1400 | 700 | 220 | 580 | 30 | 69 | 535 |
CRE-8M11130F2D | 680 | ||||||
CRE-810130F2D | 1200 | 700 | 275 | 580 | 30 | 69 | 680 |
CRE-810260W2D | 1200 | 700 | 275 | 580 | 30 | 69 | 680 |
CRE-811260W2D | 1400 | 700 | 275 | 580 | 30 | 69 | 680 |
Model | Dimensions(mm) | ||||||
N | C | H | B | L | G±1 | M | |
CRE-6M754T1A | 575 | 335 | 657 | 235 | 762 | 230 | 290 |
CRE-6M754T1B | 842 | 310 | 370 | ||||
CRE-6M754T1C | 942 | 410 | 470 | ||||
CRE-6M754F1A | 575 | 335 | 657 | 235 | 822 | 230 | 290 |
CRE-6M754F1B | 902 | 310 | 370 | ||||
CRE-6M754F1C | 1002 | 410 | 470 | ||||
CRE-6M854F1A | 575 | 335 | 657 | 235 | 822 | 230 | 290 |
CRE-6M854F1B | 902 | 310 | 370 | ||||
CRE-6M854F1C | 1002 | 410 | 470 | ||||
CRE-6M854V1A | 575 | 335 | 657 | 355 | 882 | 230 | 290 |
CRE-6M854V1B | 962 | 310 | 370 | ||||
CRE-6M854V1C | 1062 | 410 | 470 | ||||
CRE-7M980W1A | 575 | 335 | 660 | 210 | 737 | 230 | 290 |
CRE-7M980W1B | 817 | 310 | 370 | ||||
CRE-7M980W1C | 917 | 410 | 470 | ||||
CRE-7M980T1A | 575 | 335 | 660 | 280 | 807 | 230 | 290 |
CRE-7M980T1B | 887 | 310 | 370 | ||||
CRE-7M980T1C | 987 | 410 | 470 | ||||
CRE-7880W1A | 575 | 335 | 660 | 210 | 787 | 230 | 290 |
CRE-7880W1B | 867 | 310 | 370 | ||||
CRE-7880W1C | 967 | 410 | 470 | ||||
CRE-7980W1A | 575 | 335 | 660 | 210 | 787 | 230 | 290 |
CRE-7980W1B | 867 | 310 | 370 | ||||
CRE-7980W1C | 967 | 410 | 470 | ||||
CRE-7980T1A | 575 | 335 | 660 | 280 | 857 | 230 | 290 |
CRE-7980T1B | 937 | 310 | 370 | ||||
CRE-7980T1C | 1037 | 410 | 470 | ||||
CRE-71080T1A | 575 | 335 | 660 | 280 | 875 | 230 | 290 |
CRE-71080T1B | 955 | 310 | 370 | ||||
CRE-71080T1C | 1055 | 410 | 470 | ||||
CRE-8M10130T2B | 575 | 335 | 660 | 280 | 969 | 310 | 370 |
CRE-8M10130T2D | 720 | 742 | |||||
CRE-8M11130F2B | 575 | 335 | 660 | 350 | 1039 | 310 | 370 |
CRE-8M11130F2D | 720 | 742 | |||||
CRE-810130F2D | 720 | 335 | 742 | 350 | 1094 | 310 | 370 |
CRE-810260W2D | 720 | 335 | 742 | 350 | 1094 | 310 | 370 |
CRE-811260W2D | 720 | 335 | 74 | 350 | 1094 | 310 | 370 |
●Slip ring capacity(Rated voltage AC600V)
Rated corrent | Number of poles | ||||
---|---|---|---|---|---|
Slip ring case | 1A | 1B | 1C | 2B | 2D |
20A | 3~12 | 14~20 | 22~30 | 3~20 | ─ |
50A | 3~6 | 8~10 | 12~20 | 3~10 | ─ |
100A | 3・4 | 6~8 | ─ | 3~8 | ─ |
150A | ─ | 3・4 | ─ | 3・4 | ─ |
200A | ─ | ─ | ─ | ─ | 3・4 |
●Specs
Model | Max torque N・m |
Max spring tenson N |
Max spring turns n |
Mass kg |
---|---|---|---|---|
CRE-6M754T1A | 52.9 | 239 | 45 | 176 |
CRE-6M754T1B | 183 | |||
CRE-6M754T1C | 193 | |||
CRE-6M754F1A | 52.9 | 239 | 60 | 196 |
CRE-6M754F1B | 204 | |||
CRE-6M754F1C | 214 | |||
CRE-6M854F1A | 52.9 | 239 | 60 | 201 |
CRE-6M854F1B | 209 | |||
CRE-6M854F1C | 219 | |||
CRE-6M854V1A | 52.9 | 239 | 75 | 222 |
CRE-6M854V1B | 230 | |||
CRE-6M854V1C | 240 | |||
CRE-7M980W1A | 78.4 | 284 | 40 | 236 |
CRE-7M980W1B | 243 | |||
CRE-7M980W1C | 253 | |||
CRE-7M980T1A | 78.4 | 284 | 60 | 283 |
CRE-7M980T1B | 290 | |||
CRE-7M980T1C | 300 | |||
CRE-7880W1A | 78.4 | 284 | 40 | 230 |
CRE-7880W1B | 238 | |||
CRE-7880W1C | 248 | |||
CRE-7980W1A | 78.4 | 284 | 40 | 237 |
CRE-7980W1B | 245 | |||
CRE-7980W1C | 255 | |||
CRE-7980T1A | 78.4 | 284 | 60 | 284 |
CRE-7980T1B | 292 | |||
CRE-7980T1C | 302 | |||
CRE-71080T1A | 78.4 | 284 | 60 | 282 |
CRE-71080T1B | 289 | |||
CRE-71080T1C | 299 | |||
CRE-8M10130T2B | 127 | 362 | 45 | 292 |
CRE-8M10130T2D | 307 | |||
CRE-8M11130F2B | 127 | 362 | 60 | 340 |
CRE-8M11130F2D | 355 | |||
CRE-810130F2D | 127 | 362 | 60 | 353 |
CRE-810260W2D | 254 | 725 | 30 | 353 |
CRE-811260W2D | 254 | 725 | 30 | 359 |