URYU SEISAKU One-speed type nutrunners
●Standard type
Model | Offset | Torque N‧m | Free speed rpm | Air Consumption m3/ min |
|||
---|---|---|---|---|---|---|---|
0.4MPa | 0.5MPa | 0.4MPa | 0.5MPa | 0.4MPa | 0.5MPa | ||
UNR-50L | possible | 5.5 | 6.5 | 850 | 920 | 0.30 | 0.40 |
UNR-50 | possible | 6.5 | 8 | 720 | 770 | 0.30 | 0.40 |
UNR-50H | possible | 8 | 10 | 540 | 580 | 0.30 | 0.40 |
UNR-60L | possible | 8.5 | 10.5 | 660 | 720 | 0.50 | 0.65 |
UNR-60 | possible | 10 | 13 | 560 | 610 | 0.50 | 0.65 |
UNR-60H | possible | 13 | 16 | 440 | 470 | 0.50 | 0.65 |
UNR-70L | possible | 16 | 17 | 560 | 650 | 0.55 | 0.70 |
UNR-70 | possible | 22 | 27 | 380 | 420 | 0.55 | 0.70 |
UNR-70H | possible | 28 | 32 | 310 | 340 | 0.55 | 0.70 |
UNR-80L | possible | 35 | 41 | 400 | 450 | 0.60 | 0.80 |
UNR-80 | possible | 45 | 53 | 310 | 350 | 0.60 | 0.80 |
UNR-80H | possible | 70 | 82 | 200 | 220 | 0.60 | 0.80 |
UNR-90L | 75 | 88 | 400 | 420 | 0.85 | 1.00 | |
UNR-90 | 120 | 140 | 250 | 270 | 0.85 | 1.00 | |
UNR-90H | 150 | 170 | 200 | 210 | 0.85 | 1.00 | |
UNR-100L | 116 | 135 | 220 | 280 | 0.85 | 1.00 | |
UNR-100 | 160 | 185 | 160 | 200 | 0.85 | 1.00 | |
UNR-100H | 200 | 230 | 130 | 150 | 0.85 | 1.00 | |
UNR-110 | 230 | 260 | 130 | 150 | 1.20 | 1.50 | |
UNR-110H | 270 | 300 | 110 | 130 | 1.20 | 1.50 |
※When ordering offset type, please suffix the character「F」in the model name.
Example:UNR-50LF.
●Limit Detective type
Model | Offset | Torque N‧m | Free speed rpm | Air Consumption m3/ min |
|||
---|---|---|---|---|---|---|---|
0.4MPa | 0.5MPa | 0.4MPa | 0.5MPa | 0.4MPa | 0.5MPa | ||
UNR-50LK | possible | 5.5 | 6.5 | 850 | 920 | 0.30 | 0.40 |
UNR-50K | possible | 6.5 | 8 | 720 | 770 | 0.30 | 0.40 |
UNR-50HK | possible | 8 | 10 | 540 | 580 | 0.30 | 0.40 |
UNR-60LK | possible | 8.5 | 10.5 | 660 | 720 | 0.50 | 0.65 |
UNR-60K | possible | 10 | 13 | 560 | 610 | 0.50 | 0.65 |
UNR-60HK | possible | 13 | 16 | 440 | 470 | 0.50 | 0.65 |
UNR-70LK | possible | 16 | 17 | 560 | 650 | 0.55 | 0.70 |
UNR-70K | possible | 22 | 27 | 380 | 420 | 0.55 | 0.70 |
UNR-70HK | possible | 28 | 32 | 310 | 340 | 0.55 | 0.70 |
UNR-80LK | possible | 35 | 41 | 400 | 450 | 0.60 | 0.80 |
UNR-80K | possible | 45 | 53 | 310 | 350 | 0.60 | 0.80 |
UNR-80HK | possible | 70 | 82 | 200 | 220 | 0.60 | 0.80 |
UNR-90LK | 75 | 88 | 400 | 420 | 0.85 | 1.00 | |
UNR-90K | 120 | 140 | 250 | 270 | 0.85 | 1.00 | |
UNR-90HK | 150 | 170 | 200 | 210 | 0.85 | 1.00 | |
UNR-100LK | 116 | 135 | 220 | 280 | 0.85 | 1.00 | |
UNR-100K | 160 | 185 | 160 | 200 | 0.85 | 1.00 | |
UNR-100HK | 200 | 230 | 130 | 150 | 0.85 | 1.00 | |
UNR-110K | 230 | 260 | 130 | 150 | 1.20 | 1.50 | |
UNR-110HK | 270 | 300 | 110 | 130 | 1.20 | 1.50 |
※When ordering offset type, please suffix the character「F」in the model name.
Example:UNR-50LKF。
Please refer to「info」page.