URYU SEISAKU DRILLS (straight type)
●Exhaust air passes through muffler in rear side. Comfortable and lower noise level.
Model | Drilling Capacity mm |
Free Speed (about) rpm |
Nominal Chuck Size mm |
Type of Spindle |
Overall Length (about) mm |
From Center to Outside mm |
Weight with Chuck (about) kg |
Air Consumption m3/ min |
---|---|---|---|---|---|---|---|---|
UD-50S-200 | 3 | 23000 | 8 | 3/8-24UNF | 200 | 21.0 | 0.70 | 0.40 |
UD-50S-45 | 6 | 5000 | 8 | 3/8-24UNF | 210 | 21.0 | 0.85 | 0.40 |
UD-50S-22 | 8 | 2200 | 8 | 3/8-24UNF | 205 | 21.0 | 0.83 | 0.40 |
UD-60S-29 | 8 | 2900 | 8 | 3/8-24UNF | 227 | 22.5 | 1.05 | 0.50 |
UD-60S-20 | 8 | 2000 | 8 | 3/8-24UNF | 238 | 22.5 | 1.15 | 0.50 |
UD-60S-15 | 8 | 1600 | 8 | 3/8-24UNF | 238 | 22.5 | 1.15 | 0.50 |
UD-60S-07 | 13 | 700 | 8 | 1/2-20UNF | 272 | 22.5 | 1.35 | 0.50 |
UD-60S-04 | 13 | 500 | 8 | 1/2-20UNF | 279 | 22.5 | 1.35 | 0.50 |
UD-80S-12 | 13 | 1200 | 13 | 1/2-20UNF | 277 | 26.0 | 1.60 | 0.65 |
UD-80S-07 | 13 | 700 | 13 | 1/2-20UNF | 300 | 26.0 | 2.10 | 0.65 |
UD-80S-04 | 16 | 400 | 16 | 5/8-16UN | 323 | 26.0 | 2.70 | 0.65 |
UD-80-12G | 13 | 1200 | 13 | 1/2-20UNF | 282 | 26.0 | 2.30 | 0.65 |
UD-80-07G | 13 | 700 | 13 | 1/2-20UNF | 305 | 26.0 | 2.80 | 0.65 |
UD-80-04G | 16 | 400 | 16 | 5/8-16UN | 313 | 26.0 | 3.40 | 0.65 |
※Recommended Air Pressure : 0.6MPa
※Air Hose Size (Inside Diameter) : 9.5mm
Please refer to「info」page.