URYU SEISAKU DRILLS (Pistol type)
●Power is controlled by the builtin Air Regulator located on the handle. (Pistol handle type only)
●Exhaust air passes through muffler in rear side. Comfortable and lower noise level.
Model | Drilling Capacity mm |
Free Speed (about) rpm |
Nominal Chuck Size mm |
Type of Spindle |
Overall Length (about) mm |
From Center to |Outside mm |
Weight with Chuck (about) kg |
Air Consumption m3/ min |
---|---|---|---|---|---|---|---|---|
UD-50-200 | 3 | 23000 | 8 | 3/8-24UNF | 135 | 104 | 0.70 | 0.40 |
UD-50-45 | 6 | 5000 | 8 | 3/8-24UNF | 145 | 111 | 0.86 | 0.40 |
UD-50-22 | 8 | 2200 | 8 | 3/8-24UNF | 140 | 170 | 0.90 | 0.40 |
UD-60-29 | 8 | 2900 | 8 | 3/8-24UNF | 165 | 164 | 1.10 | 0.50 |
UD-60-20 | 8 | 2000 | 8 | 3/8-24UNF | 180 | 170 | 1.20 | 0.50 |
UD-60-15 | 8 | 1600 | 8 | 3/8-24UNF | 180 | 93 | 1.20 | 0.50 |
UD-60-07 | 13 | 700 | 13 | 1/2-20UNF | 219 | 120 | 1.40 | 0.50 |
UD-60-04 | 13 | 500 | 13 | 1/2-20UNF | 220 | 120 | 1.40 | 0.50 |
UD-80-12 | 13 | 1200 | 13 | 1/2-20UNF | 216 | 103 | 1.80 | 0.65 |
UD-80-07 | 13 | 700 | 13 | 1/2-20UNF | 239 | 119 | 2.30 | 0.65 |
UD-80-04 | 16 | 400 | 16 | 5/8-16UN | 247 | 119 | 2.90 | 0.65 |
Recommended Air Pressure : 0.6MPa
Air Hose Size (Inside Diameter) : 9.5mm
Please refer to「info」page.