URYU SEISAKU ABRASIVE TOOLS. SANDERS / POLISHERS.
Dust collection bag
For UP-15N, 25NB&26NB
Two different speeds available:
4,500rpm for sanding and 7,000rpm for grinding. AG-180W comes with sanding speed setting 4,500rpm with relevant
accessories as standard. AG-180W can be converted into grinder model by changing speed regulator to G position and
mounting wheel guard.
Model | Capacity Wheel Size mm |
Max.Free Speed (about) rpm |
Rated Horse Power W |
Overall Length (about) mm |
Overall height (about) mm |
Weight less wheel (about) kg |
Air hose size (inside) mm |
Air Consumption m3/ min |
---|---|---|---|---|---|---|---|---|
USG-45P | 125 | 12000 | 225 | 187 | 104 | 0.87 | 9.5 | 0.55 |
AG-180W | 180 | 7000 | 690 | 315 | 111 | 2.80 | 9.5 | 0.90 |
UP-80-15 | 160 | 1500 | 337 | - | 170 | 1.80 | 9.5 | 0.80 |
UP-80-40 | 160 | 4000 | 337 | - | 164 | 1.80 | 9.5 | 0.80 |
UP-80-60 | 160 | 6000 | 337 | - | 170 | 1.80 | 9.5 | 0.80 |
UP-15 | 125 | 8000 | 210 | 112 | 93 | 1.20 | 6.35 | 0.45 |
UP-25DB | 125 | 10000 | 259 | 212 | 120 | 1.70 | 6.35 | 0.20 |
UP-26DB | 150 | 10000 | 259 | 212 | 120 | 1.78 | 6.35 | 0.20 |
UP-15N | 125 | 9000 | 225 | 175 | 103 | 1.50 | 6.35 | 0.45 |
UP-25NB | 125 | 9000 | 300 | 250 | 119 | 1.77 | 9.5 | 0.60 |
UP-26NB | 150 | 9000 | 300 | 263 | 119 | 1.95 | 9.5 | 0.60 |
Recommended Air Pressure : 0.6MPa