URYU SEISAKU POWER TOOLS UAT OIL-PULSE (pistol type) (Shuf-off)
UAT series with high fastening accuracy are at the top in Pneumatic Tools.
Oil-Pulse Wrench with 3 advantages ; High Efficiency, High Accuracy and High
Durability.
●Reliable Torque Accuracy and Assured Shut-Off
1. Significantly improved Torque Accuracy
2. Reliable even with lower air pressure supply
●Improvement in Energy Efficiency and Maintenance Cost Reduction
3. Advantage of Roller Blade
4. Advantage of unique sealing.
●Significant Load Reduction for Operators
5. Adoption of Soft-touch trigger mechanism.
●In Consideration of Environment Aspect
6. Ergonomics rubber grip and full-cover jacket.
●Performance
※Model name suffixing "L" : Low air pressure type.
Model | Capacity bolt size mm |
Torque Range N・m |
Free Speed (approx.)rpm |
||
---|---|---|---|---|---|
0.5MPa | 0.6MPa | 0.5MPa | 0.6MPa | ||
U-410 | 4-5 | 6.0-8.5 | 7.0-10.0 | 10000 | 10500 |
UX-450 | 5 | 7.7-13.0 | 9.0-15.0 | 9000 | 9500 |
UX-500 | 5-6 | 13.0-21.0 | 15.0-25.0 | 9000 | 9300 |
UX-612 | 6-8 | 17.0-30.0 | 20.0-35.0 | 9000 | 9300 |
UX-700 | 8 | 21.0-38.0 | 25.0-45.0 | 8700 | 9000 |
UX-800 | 8-10 | 30.0-51.0 | 35.0-60.0 | 8500 | 9000 |
UX-900 | 10 | 38.0-64.0 | 45.0-75.0 | 7300 | 7600 |
UX-1000 | 10-12 | 43.0-81.0 | 50.0-95.0 | 6500 | 6800 |
UX-1300 | 12-14 | 68.0-110.0 | 80.0-130.0 | 5800 | 6200 |
UX-1400 | 14 | 85.0-135.0 | 100.0-160.0 | 5000 | 5300 |
UX-1620 | 14-16 | 100.0-160.0 | 120.0-190.0 | 4700 | 5000 |
UXR-1820 | 16-18 | 135.0-215.0 | 160.0-250.0 | 4400 | 4600 |
UXR-2000 | 18-20 | 255.0-385.0 | 300.0-450.0 | 4000 | 4200 |
U-350D | 3-4 | 3.0-5.0 | 3.5-5.8 | 10000 | 10500 |
U-410D | 4-5 | 6.0-8.5 | 7.0-10.0 | 10000 | 10500 |
UX-450D | 5 | 6.8-12.0 | 8.0-14.0 | 9000 | 9500 |
UX-500D | 5-6 | 11.0-17.0 | 13.0-20.0 | 9000 | 9300 |
UX-612D | 6-8 | 13.5-24.0 | 16.0-28.0 | 9000 | 9300 |
UX-700D | 8 | 17.0-31.0 | 20.0-36.0 | 8700 | 9000 |
●Specs
Model | Overall length less bit or socket mm |
Weight less bit or socket kg |
From center to outside mm |
Sq. drive or Hex size |
Air hose size (inside) mm |
Air Consumption m3/ min |
Noise level dB(A) |
---|---|---|---|---|---|---|---|
U-410 | 177 | 1.00 | 22.0 | 9.5 | 6.35 | 0.15 | 70 |
UX-450 | 147 | 0.85 | 22.0 | 9.5 | 6.35 | 0.20 | 65 |
UX-500 | 147 | 0.87 | 22.0 | 9.5 | 6.35 | 0.25 | 70 |
UX-612 | 160 | 0.95 | 22.5 | 9.5 | 9.5 | 0.32 | 75 |
UX-700 | 169 | 1.38 | 25.5 | 9.5 | 9.5 | 0.35 | 72 |
UX-800 | 175 | 1.70 | 28.0 | 9.5 | 9.5 | 0.40 | 75 |
UX-900 | 181 | 1.88 | 30.0 | 12.7 | 9.5 | 0.42 | 75 |
UX-1000 | 187 | 2.20 | 33.0 | 12.7 | 9.5 | 0.51 | 75 |
UX-1300 | 205 | 2.70 | 36.0 | 12.7 | 9.5 | 0.55 | 77 |
UX-1400 | 224 | 3.20 | 40.0 | 12.7 | 9.5 | 0.60 | 79 |
UX-1620 | 241 | 3.60 | 40.0 | 19.0 | 9.5 | 0.65 | 82 |
UXR-1820 | 242 | 4.10 | 42.0 | 19.0 | 12.7 | 0.75 | 84 |
UXR-2000 | 282 | 6.50 | 47.0 | 19.0 | 12.7 | 0.90 | 85 |
U-350D | 154 | 0.77 | 22.0 | 6.35Hex | 6.35 | 0.15 | 74 |
U-410D | 188 | 1.00 | 22.0 | 6.35Hex | 6.35 | 0.15 | 70 |
UX-450D | 152 | 0.85 | 22.0 | 6.35Hex | 6.35 | 0.20 | 65 |
UX-500D | 152 | 0.87 | 22.0 | 6.35Hex | 6.35 | 0.25 | 70 |
UX-612D | 165 | 0.95 | 22.5 | 6.35Hex | 9.5 | 0.32 | 75 |
UX-700D | 174 | 1.38 | 25.5 | 6.35Hex | 9.5 | 0.35 | 72 |
※Air Consumption:Measured at air pressure 0.6MPa. (Model name suffixing "L" 0.4MPa)
※Please note that UAT100L and UAT100 is with the different "air hose size."
※The model name suffixing (D) is the Quick-change driver anvil type.