● Efficient air flow separation
● Even air flow
● Efficient air flow distribution
● Minimizing pressure loss
● Diverse density nano fiber filter media
● Energy and space saving structure.
Model | Air flow capacity ℓ/min |
Work pressure range Mpa |
Withstanding pressure Mpa |
Port size |
Mass kg ※() is X type |
AF2004□-25 | 3700 | 0.1~1.0 | 1.5 | Rc1 | 2.6 (2.2) |
AF2007□-40 | 6600 | 0.1~1.0 | 1.5 | Rc1 1/2 | 3.0 (2.6) |
AF2010□-40 | 9600 | 0.1~1.0 | 1.5 | Rc1 1/2 | 4.9 (4.5) |
AF2013□-50 | 13200 | 0.1~1.0 | 1.5 | Rc2 | 5.6(5.25) |
AF2020□-50 | 19800 | 0.1~1.0 | 1.5 | Rc2 | 5.6(5.25) |
AF2026□-65 | 25800 | 0.1~1.0 | 1.5 | Rc2 1/2 | 11.1(10.7) |
Series | Work temperature range ℃ |
Filter μm |
Secondary side oil concentration mg/m3 |
Initial pressure drop MPa |
Regular pressure drop MPa |
P type | 5~60 | 1 | 0.6 | 0.007 | 0.014 |
M type | 5~60 | 0.01 | 0.01 | 0.01 | 0.02 |
X type | 5~30 | Absorption by activated charcoal |
0.003 | 0.02 | - |