Menu
URYU
Nutrunner System
One-speed with deceleration
Uryu seisaku One-speed with deceleration (conventional mechanism)

Uryu seisaku One-speed with deceleration (conventional mechanism)

●Standard type

Model offset Torque N‧m Free speed rpm Air Consumption
m3/ min
0.4MPa 0.5MPa 0.4MPa 0.5MPa 0.4MPa 0.5MPa
UNR-8R possible 11 13 360 400 0.40 0.45
UNR-8RH possible 15 20 320 360 0.40 0.45
UNR-9R possible 24 30 280 320 0.45 0.50
UNR-9RH possible 34 43 180 200 0.45 0.50
UNR-H9R possible 57 60 100 120 0.45 0.50
UNR-H9RH   68 85 80 100 0.45 0.50
UNR-12R   53 64 230 260 0.80 0.90
UNR-12RH   73 80 150 160 0.80 0.90
UNR-13R   83 93 100 120 1.10 1.20
UNR-13RH   150 170 90 100 1.10 1.20
UNR-16R   170 210 100 120 1.60 2.00
UNR-16RH   250 300 60 80 1.60 2.00
UNR-20R   360 400 65 85 2.00 2.50
UNR-20RH   450 500 60 70 2.50 3.00

※When ordering offset type, please suffix the character「F」in the model name.
   Example:UNR-8RKF.
※The models which rotate in clock-wise and anti-clock-wise, 
   its torque and free speed will be decreased by 20~30 percent.

 

Please refer to「info」page.